Gladiator Rock 'N Run
Dallas, TX
June 16, 2012
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-13 14-20 21-27 28-35 36-42 43-49 50-59
Female Unknown 1-13 14-20 21-27 28-35 36-42 43-49 50-59 70-99
Overall Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mounce,Jeremy 2893 30:38.1 7:35 1 1 Kaufman TX
2 Palacios,Federico 2313 35:14.7 8:44 2 2 Fort Worth TX
3 Rankin,Greg 2434 36:14.7 8:58 3 3 Parker TX
Go To Top
Overall Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Soto-ortiz,Almarie 2627 40:27.3 10:01 6 1 Mesquite TX
2 Neighbors,Heather 2260 41:05.9 10:11 11 2 Rockwall TX
3 Hauerwas,Tiffany 1820 43:44.9 10:50 17 3 Rowlett TX
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Everett,Robert 1642 1:00:38.4 15:01 125 108 Lewisville TX
2 Mueller Iii,Timothy 2231 1:06:03.8 16:21 174 147 Forney TX
3 Mcdow,Mark 1102 1:16:24.5 18:55 337 252 Dallas TX
4 Cheff,Ryan 1028 1:20:57.5 20:03 440 308 Addison TX
5 Bradley,Douglas 1017 1:23:55.5 20:47 536 357 Dallas TX
6 Espinoza,Felipe 2903 1:27:39.8 21:42 629 411 Dallas TX
7 Henderson,Robert 1835 1:29:03.9 22:03 658 423 Dallas TX
8 Griffin,Chad 1773 1:35:59.4 23:46 898 529 Dallas TX
9 Huskey,Craig 1905 1:39:59.3 24:45 1026 582 Burleson TX
10 Haddox,Charlie 1057 1:50:31.3 27:22 1347 704 Grand Prairie TX
11 Cassimatis,Mark 1432 1:51:11.4 27:32 1364 712 Grand Salone TX
12 Davis,Tad 1548 2:27:33.1 36:32 1695 810 Dallas TX
13 Littrell,Blaine 2051 2:27:37.6 36:33 1697 811 Dallas TX
14 Dunn,Sam 1609 2:32:10.8 37:41 1698 812 Arlington TX
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Beard,Alex 2890 59:53.9 14:50 118 102
2 Hall,Stephen 1795 1:42:55.0 25:29 1091 606 Lone Oak TX
3 Preciado,Matthew 2400 1:59:03.6 29:29 1527 763 Little Elm TX
Go To Top
14-20 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rankin,Nathaneal 2435 41:08.6 10:11 12 10 Richardson TX
2 Castillo,Domingo 1434 44:18.9 10:58 19 16 FT. Worth TX
3 George,London 1721 44:25.6 11:00 20 17 Grapevine TX
4 Balsley,Trevar 1273 47:22.4 11:44 25 20 Rowlett TX
5 Spurlin,Stephen 2637 48:26.1 12:00 33 28 Richardson TX
6 Nash,Nathan 2256 49:43.4 12:19 41 33 Frisco TX
7 Martinez,Nate 1099 50:13.7 12:26 44 36 Amarillo TX
8 Chase,Travis 1454 50:20.3 12:28 46 37 Rowlett TX
9 South,Reid 2630 51:22.6 12:43 54 45 Mckinney TX
10 Everett,Breven 1641 51:50.2 12:50 58 49 Dallas TX
11 Garza,Alexis 1710 52:18.0 12:57 62 53 Longview TX
12 Mcdonald,John 2145 52:21.8 12:58 63 54 Waco TX
13 Balsley,Micheal 1272 54:41.0 13:32 81 69 Rowlett TX
14 Mcgregor,Ryan 2150 55:02.3 13:38 84 72 San Antonio TX
15 Clanton,Jacob 1466 55:06.1 13:39 85 73 Southport FL
16 Dunmon,Kyle 1607 55:22.6 13:43 89 77 Powderly TX
17 Vega,Brody 2746 55:29.2 13:44 96 82 Wylie TX
18 Edwards,Cody 1617 56:30.1 13:59 100 86 Arthur City TX
19 Evans,Jack 1638 57:16.0 14:11 105 90 Conway AR
20 Parris,Jeremy 2337 59:58.2 14:51 121 104 Conway AR
21 Poole,Ryan 2392 1:00:44.2 15:02 127 110 Paris TX
22 White,Easton 2816 1:00:57.9 15:06 130 112 Forney TX
23 Karlen,Kale 1951 1:02:16.9 15:25 139 120 Rowlett TX
24 Waggoner,Ty 2764 1:02:47.7 15:33 141 121 Paris TX
25 Sutherland,Chase 2674 1:05:56.9 16:20 173 146 Allen TX
26 Crumpley,Matthew 1529 1:07:19.0 16:40 185 156 Royse City TX
27 Trank,Collin 2721 1:07:40.1 16:45 192 160 Allen TX
28 Roberts,Tyler 2483 1:08:53.6 17:03 205 168 Frisco TX
29 Blackburn,Travis 1328 1:09:33.0 17:13 215 173 Tyler TX
30 Smallwood,Daniel 2603 1:10:58.6 17:34 240 190 Bedford TX
31 Hendrix,Shawn 1836 1:11:30.0 17:42 250 196 Denison TX
32 Bilsing,Hugo 1322 1:12:17.5 17:54 264 208 Conroe TX
33 Gonzales,Brandon 2877 1:12:46.4 18:01 267 211
34 Belk,Jacob 2975 1:15:50.7 18:47 326 245
35 Wear,Jake 2792 1:16:36.7 18:58 340 254 Paris TX
36 Waggoner,Tanner 2763 1:16:37.0 18:58 341 255 Paris TX
37 Hansen,Bobby 1802 1:16:51.5 19:02 345 259 Corinth TX
38 Burris,Toby 1384 1:16:55.6 19:03 347 260 Grandview TX
39 Murphy,Larry 2247 1:17:16.7 19:08 352 264 Kaufman TX
40 Jenkins,Chris 1928 1:17:18.4 19:08 353 265 Plano TX
41 Burnett,Perrion 1377 1:19:34.0 19:42 407 290 Killeen TX
42 Gregory,Aaron 1768 1:20:00.3 19:48 421 296 Garland TX
43 Westfall,Hunter 2808 1:20:31.2 19:56 429 300 Allen TX
44 Cieminski,Michael 3950 1:20:37.3 19:58 436 304
45 Mahasneh,Zayd 2082 1:20:46.3 20:00 438 306 FT. Worth TX
46 De La Garza,Josiah 1037 1:21:23.0 20:09 447 311 Sachse TX
47 Bernal,Christian 1314 1:21:25.6 20:10 449 313 Denton TX
48 Martinez,Alec 1095 1:21:59.9 20:18 468 324 Amarillo TX
49 Mundheim,Jager 2237 1:22:04.0 20:19 470 325 Grapevine TX
50 Mitchell,Isaac 2192 1:22:23.5 20:24 479 328 Mckinney TX
51 Kaminski,Daniel 3004 1:22:46.6 20:30 484 331
52 Standridge,Jay 2642 1:24:34.1 20:56 551 364 Mckinney TX
53 Newton,Chase 1114 1:24:44.2 20:59 557 366 Amarillo TX
54 Mitchell,Logan 2196 1:25:42.3 21:13 582 382 Mckinney TX
55 Wanamaker,Duncan 2779 1:25:46.2 21:14 584 384 Richardson TX
56 Keeler,Christopher 1953 1:25:53.3 21:16 588 387 Garland TX
57 Walker,Reed 2772 1:26:02.8 21:18 590 389 Frisco
58 Vega,Nathan 3036 1:27:38.7 21:42 627 410
59 Kim,Joshua 1969 1:29:05.9 22:04 660 424 Plano TX
60 Ugarte,Ricardo 2732 1:29:35.0 22:11 669 427 Carson City NV
61 Munoz,Elizabeth 2239 1:29:35.4 22:11 670 428 Carson City NV
62 Black,Colby 1326 1:30:01.3 22:17 690 437 Royse City TX
63 Ceballos,Gregory 1442 1:30:12.2 22:20 697 441 Houston TX
64 Copeland,Josh 1501 1:31:05.0 22:33 730 454 Royse City TX
65 Masek,Jonathan 2106 1:34:19.6 23:21 844 509 Ferris TX
66 Flaming,Jake 2971 1:34:47.8 23:28 859 514 Richardson TX
67 Barnes,Sebastian 1284 1:35:01.8 23:32 870 518 Grapevine TX
68 Wilson,Jordan 2839 1:36:48.9 23:58 928 543 Richardson TX
69 Phillips,Tristan 2375 1:37:38.9 24:11 959 554 Irving TX
70 Espinosa,Simon 1629 1:37:40.7 24:11 962 557 Irving TX
71 Lopez,Michael 2066 1:39:23.8 24:37 994 568 Dallas TX
72 Prude (wilcox),Jermaine 2931 1:42:26.1 25:22 1076 599 Mckinney TX
73 Wilcox,David 2826 1:43:30.9 25:38 1122 622 Mckinney TX
74 Burris,Colton 1381 1:43:52.3 25:43 1130 625 Grandview TX
75 Nava,Eduardo 2874 1:44:22.3 25:50 1140 630
76 Erickson,Richard 2880 1:44:23.5 25:51 1142 632
77 Wadekar,Mihir 2760 1:45:43.6 26:11 1194 648 Allen TX
78 Adkins,Daniel 1211 1:46:37.9 26:24 1217 655 Wylie TX
79 Adkins,Steven 1214 1:46:42.9 26:25 1221 657 Wylie TX
80 Whyde,Alexander 2821 1:48:03.6 26:45 1265 673 Katy TX
81 Cole,Ethan 1484 1:48:32.0 26:52 1281 681 Mckinney TX
82 Sullivan,Dominique 2668 1:48:40.4 26:54 1286 683 Desoto TX
83 Aguirre,Jacob 3006 1:48:49.2 26:57 1292 686
84 Flores,Joe 1676 1:49:37.8 27:09 1317 693 Rockwall TX
85 Vega,Nathan 2949 1:54:45.5 28:25 1445 740 Dallas TX
86 Cannariato,James 1408 1:54:47.3 28:25 1448 742 Rowlett TX
87 Madlambayan,Ynno 2080 1:55:15.7 28:32 1455 744 Coppell TX
88 D'penhad'souza,Joshua 1590 1:56:09.3 28:45 1468 750 Plano TX
89 Delarosa,Angel 1561 1:56:09.8 28:46 1470 752 Euless TX
90 Miller,Morgan 2182 1:56:25.6 28:50 1479 754 Crowley TX
91 Deslarzes,Emanuel 2888 2:24:55.1 35:53 1687 808
Go To Top
21-27 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Stein,Paul 2651 36:17.6 8:59 4 4 Lewisville TX
2 Campos,Jilmer 1407 40:28.7 10:01 7 6 Rockwall TX
3 Mckinney,James 2152 41:08.8 10:11 13 11 Whitehouse TX
4 Garcia,Jorge 1703 41:13.6 10:12 14 12 Whitehouse TX
5 Keller,Stephan 1957 43:19.6 10:44 15 13 Kingwood TX
6 Habenicht,Tim 1788 43:39.3 10:48 16 14 Fortworth TX
7 Collum,Chad 1489 43:53.9 10:52 18 15 Kemp TX
8 Pack,Micah 2308 45:12.9 11:12 21 18 Arlington TX
9 Voigt,Alex 2756 47:24.9 11:44 26 21 Dallas TX
10 Gilmore,Josh 1736 48:02.2 11:54 28 23 Denton TX
11 Mitchell,Joey 2193 48:14.0 11:57 31 26 Forney TX
12 Montano,Ivan 2202 49:49.4 12:20 42 34 Longview TX
13 Graham,Taylor 1759 50:33.7 12:31 48 39 Garland TX
14 Martin,Justin 2096 50:59.2 12:37 51 42 Fort Worth TX
15 Trujillo,Felix 2725 51:25.1 12:44 55 46 Kingwood TX
16 Green,Chris 1765 52:10.1 12:55 60 51 Dallas TX
17 Romero,Pablo 2507 52:35.9 13:01 66 56 Dallas TX
18 Mercier,Jean-philippe 2165 53:16.6 13:11 70 60 Irivng TX
19 Colm,Trevor 1492 53:16.8 13:11 71 61 Dallas TX
20 Blackmon,Austin 1329 53:51.7 13:20 74 63 Arlington TX
21 Byers,John 1393 54:01.0 13:22 76 65 Mansfield TX
22 Sels,Gary 2572 54:02.2 13:23 77 66 White Settlement TX
23 Bowman,Ryan 1340 54:24.2 13:28 78 67 Forney TX
24 Valentine,Nick 2738 55:18.2 13:42 87 75 Accident MD
25 Singleton,Francis 2598 55:19.9 13:42 88 76 Pasadena MD
26 Lancaster,Hunter 2009 56:02.3 13:52 97 83 The Colony TX
27 Ruiz,Derek 2518 56:10.2 13:54 98 84 Forney TX
28 Rodriguez,Ricky 2497 56:28.2 13:59 99 85 Commerce TX
29 Bracey,Harrison 1343 56:48.3 14:04 102 88 Fort Worth TX
30 Do,Anh 1578 57:22.6 14:12 107 92 Keller TX
31 Maldonado,Michael 2083 58:02.4 14:22 113 98 Dallas TX
32 Schurle,Richard 2555 59:56.6 14:50 120 103 Fort Worth TX
33 Martinez,Jeremie 1097 59:58.7 14:51 122 105 Meaquite TX
34 Wesson,Jonathan 2806 1:00:57.3 15:05 129 111 Granbury TX
35 Mccormack,Matthew 2138 1:02:11.7 15:24 137 118 Wills Point TX
36 ST.Ama,Daniel 2640 1:02:11.7 15:24 138 119 Canton TX
37 Hurst,Adam 1903 1:03:07.8 15:38 143 123 Irving TX
38 Stauffer,Peter 2647 1:04:19.5 15:56 160 134 Garland TX
39 Hylton,Nic 1907 1:04:27.5 15:58 163 137 Corinth TX
40 Ferguson,Shawn 1661 1:04:42.5 16:01 165 139 North Richland Hills TX
41 Elrod,Chris 1623 1:05:05.3 16:07 170 143 Lufkin TX
42 Matej,Michael 2112 1:06:26.9 16:27 177 149 Forney TX
43 Strasser,George 2663 1:06:27.3 16:27 178 150 Denton TX
44 Williams,Marcus 2837 1:07:13.6 16:39 182 153 Dallas TX
45 Cash,Lewis 1431 1:08:08.5 16:52 196 163 Dallas TX
46 Hayes,David 1825 1:08:13.3 16:53 197 164 Kingwood TX
47 Shea,Daniel 2892 1:09:40.8 17:15 217 175 Mckinney TX
48 Van Treuren,Jeffrey 2739 1:09:52.3 17:18 222 180 Waco TX
49 Wilson,Bryan 2898 1:10:13.6 17:23 227 182 Fort Worth TX
50 Hanson,Jon-howard 1805 1:10:19.5 17:25 231 186 Dallas TX
51 Parker,Brian 3005 1:11:17.6 17:39 244 192
52 Lindsey,Robert 2046 1:11:28.9 17:42 249 195 Crandall TX
53 Galloway,Cody 1696 1:11:34.2 17:43 252 198 Lewisville TX
54 Galloway,Daniel 1697 1:11:37.7 17:44 254 200 Cypress TX
55 Davis,Eric 1546 1:12:16.0 17:54 262 206 Bossier City TX
56 Harris,Dana 1811 1:12:22.0 17:55 265 209 Fort Worth TX
57 Hixon,David 1862 1:12:28.5 17:57 266 210 Flower Mound TX
58 Rico,Andrew 2875 1:12:46.6 18:01 268 212
59 Bouton,Jordan 1339 1:13:31.4 18:12 282 219 Garland TX
60 Fiola,Andrew 1668 1:13:32.3 18:12 283 220 Irving TX
61 Alba,Agustin 1219 1:14:38.7 18:29 308 232 Corpus Christi TX
62 Dew,Levi 1570 1:14:42.9 18:30 309 233 Shreveport TX
63 Reed,Stephen 2446 1:15:07.8 18:36 313 236 Poetry TX
64 Cruz JR.,Andres 1530 1:15:27.8 18:41 318 239 Dallas TX
65 Teck,Michael 2918 1:15:28.4 18:41 319 240 Arlington TX
66 Johnston,Matthew 1940 1:16:06.4 18:51 332 249 Mesquite TX
67 Bhatti,Brock 2979 1:17:19.2 19:09 355 266
68 Crawford,Josh 1524 1:18:02.7 19:19 373 273 Arlington TX
69 Flores,Marco 1677 1:18:22.6 19:24 376 276 Fort Worth TX
70 Mendoza,Jimmy 2162 1:18:37.4 19:28 383 277 Corinth TX
71 Ash,Mark 1259 1:19:01.0 19:34 394 283 Plano TX
72 Grandy,Matthew 1052 1:20:19.8 19:53 425 298 Dallas TX
73 Garcia,Allan 1701 1:20:35.2 19:57 434 303 Irvine TX
74 Deck,Robert 1554 1:21:20.9 20:08 445 309 Bedford TX
75 Patterson,Jeff 1125 1:21:23.0 20:09 446 310 Sachse TX
76 Rutherford,Travers 2522 1:21:24.5 20:09 448 312 Mckinney TX
77 Rotenberry,Jairon 2513 1:21:33.7 20:12 455 316 Garland TX
78 Rotenberry,Joshua 3030 1:21:33.9 20:12 456 317
79 Coston,Tadd 1510 1:21:53.7 20:17 467 323 Fort Worth TX
80 Plumlee,Benjamin 2381 1:22:46.8 20:30 485 332 Keller TX
81 Anderson,Eddie 1239 1:22:55.3 20:32 497 340 San Antonio TX
82 Rodriguez,Alex 2494 1:22:56.2 20:32 499 341 San Antonio TX
83 Reed,Jonathan 2443 1:23:42.3 20:43 531 356 Keller TX
84 Casey,Joshua 1430 1:24:00.9 20:48 541 358 Carrollton TX
85 Guerra,Gilberto 1196 1:24:21.7 20:53 548 362
86 Swanson,Daryl 2677 1:24:57.8 21:02 563 371 Dallas TX
87 Moran,Jimmy 2211 1:25:21.7 21:08 568 375 Garland TX
88 Pool,Michael 1131 1:25:24.7 21:09 571 376 Garland TX
89 Reynolds,Michael 2460 1:25:39.6 21:12 578 380 Dallas TX
90 Young,Alex 2855 1:25:45.2 21:14 583 383 The Colony TX
91 Alvarez,Alan 1235 1:25:56.2 21:17 589 388 Plano TX
92 Morrison,Taylor 2222 1:26:03.1 21:18 591 390 Houston TX
93 Lussier,Michael 1089 1:27:05.0 21:34 620 403 Dallas TX
94 Perez JR.,Martin 2367 1:27:26.8 21:39 621 404 San Antonio TX
95 Zielinski,Eric 2864 1:27:30.6 21:40 624 407 Dallas TX
96 Baskind,Eli 1293 1:27:30.7 21:40 625 408 Dallas TX
97 Love,Paul 2069 1:27:57.2 21:47 631 412 Denton TX
98 Pazzini,Renan 2937 1:27:57.5 21:47 635 413 Euless TX
99 Stones,Jeremiah 2660 1:27:57.9 21:47 636 414 Denton TX
100 Cortez,Daniel 1509 1:28:18.3 21:52 641 417 Irving TX
101 Barbieri,Gabriel 1278 1:28:34.7 21:56 648 419 Houston TX
102 Gerne,Nicholas 1724 1:28:43.7 21:58 652 420 Richardson TX
103 Watts,Joseph 2790 1:28:47.2 21:59 656 422 Grand Prairie TX
104 Walker,Steve 2775 1:29:16.3 22:06 662 425 Plano TX
105 Dicaprio,Julian 1572 1:29:22.5 22:08 666 426 Plano TX
106 Munoz,Juan 2240 1:29:36.4 22:11 671 429 Granbury TX
107 Schatz,Alex 2547 1:29:52.8 22:15 683 432 Mckinney TX
108 Sloan,Scott 2601 1:30:00.7 22:17 688 435 Tulsa OK
109 Mather,Halston 2113 1:30:01.1 22:17 689 436 Irving TX
110 Ceballos,Justin Ceballos 1443 1:30:12.2 22:20 696 440 Lewisville TX
111 Northup,Andrew 2286 1:30:24.1 22:23 704 444 Bixby OK
112 Davis,Casey 1544 1:30:32.4 22:25 709 445 Mansfield TX
113 Culverhouse,Jeff 1533 1:31:48.7 22:44 747 460 Tyler TX
114 Dubuisson,Daniel 1595 1:32:15.2 22:50 757 464 College Station TX
115 Phillips,Wiley 1126 1:32:19.1 22:51 759 465 Fort Worth TX
116 Thomas,Coley 2697 1:32:30.5 22:54 765 468 Midland TX
117 Noda,Kyle 2278 1:32:36.0 22:56 770 470 Dallas TX
118 Martinez,Jaime 2102 1:32:47.6 22:58 778 474 Lewisville TX
119 Bruner,Chris 1021 1:33:01.3 23:02 789 482 Coppell TX
120 Williams,Russel 1186 1:33:02.7 23:02 792 484 Flower Mound TX
121 Charlebois,Jace 1453 1:33:22.7 23:07 803 486 Sugar Land TX
122 Choate,Joshua 1459 1:33:26.0 23:08 807 489 Little Elm TX
123 Ahrlett,David 1216 1:33:33.1 23:10 814 492 Weatherford TX
124 Orr,Jason 1119 1:33:38.4 23:11 818 495 Burleson TX
125 Paterson,Jordan 2343 1:33:53.6 23:15 825 497 The Colony TX
126 Bartnett,Tyler 1292 1:33:57.4 23:16 826 498 Seabrook TX
127 Royster,David 2916 1:34:01.4 23:17 829 500 Dallas TX
128 Catullo,Vinny 2895 1:34:01.6 23:17 830 501 Dallas NJ
129 Adonis,Evans 2894 1:34:02.1 23:17 831 502 Arlington TX
130 Nguyen,Huy 1115 1:34:04.3 23:17 834 504 Dallas TX
131 Chmielewsk,Ashton 1458 1:34:10.9 23:19 838 506 Grand Prairie TX
132 Torres,Josh 2713 1:34:14.4 23:20 841 507 Sachse TX
133 Smith,Bernie 2610 1:35:34.6 23:40 879 521 College Station TX
134 Schwarz,Robert 2556 1:35:35.5 23:40 880 522 Houston TX
135 Stoner,Brett 2659 1:35:39.0 23:41 881 523 Corsicana TX
136 May,Don 2119 1:35:39.5 23:41 882 524 Garland TX
137 Wardlow,Colby 2781 1:36:19.0 23:51 910 532 Mesquite TX
138 Brummett,Corey 1365 1:36:33.4 23:54 920 540 Magnolia TX
139 Simpson,Sean 1161 1:36:55.6 24:00 934 544 Dallas TX
140 Pongsatianwong,Philip 1130 1:37:23.6 24:07 944 550 Frisco TX
141 Benjamin,Christopher 1311 1:37:35.6 24:10 955 552 Irving TX
142 Freels,Justin 3034 1:39:24.4 24:37 995 569
143 Collier,Andrew 3032 1:39:26.1 24:37 998 571
144 Salinas,Antonio 2531 1:40:31.1 24:53 1037 588 Fort Worth TX
145 Dalton,Calvin 1537 1:42:18.5 25:20 1069 598 Arlington TX
146 Young,Justin 2858 1:42:54.0 25:29 1085 603 Greenville TX
147 Beene,Adam 1303 1:42:54.7 25:29 1088 604 Greenville TX
148 Carse,Jared 1421 1:43:21.0 25:35 1111 616 Rockwall TX
149 Seiter,Matthew 2565 1:44:23.4 25:51 1141 631 Dallas TX
150 Tellez,Sergio 2694 1:44:23.8 25:51 1143 633 Garland TX
151 Crockett,Clint 1525 1:44:54.9 25:59 1166 638 Garland TX
152 Munoz,Nestor 2241 1:45:01.0 26:00 1169 640 Dallas TX
153 Esco,Nick 3035 1:46:38.3 26:24 1218 656
154 Maxwell,Jason 1101 1:46:52.0 26:27 1225 659 Greenville TX
155 Perez,Jose 2966 1:47:11.0 26:32 1235 664 Rio Vista TX
156 Perez JR.,Eliazar 2366 1:47:17.1 26:34 1238 665 Joshua TX
157 Gleaves,Brad 1738 1:47:34.4 26:38 1255 667 Dallas TX
158 Pardue,Aaron 2321 1:47:39.0 26:39 1256 668 Dallas TX
159 Zivney,Austin 2866 1:47:47.6 26:41 1257 669 Heath TX
160 Hawkins,Andrew 1823 1:49:42.6 27:10 1320 694 Round Rock TX
161 Wallace,Eric 2777 1:50:26.2 27:21 1337 698 Corinth TX
162 Silguero,Robert 2590 1:52:22.5 27:49 1381 717 Kingsville TX
163 Garza,Andres 2987 1:52:23.0 27:49 1383 718
164 Brown,Travis 3010 1:54:01.2 28:14 1408 727
165 Ortiz,Faustino 2300 1:54:02.8 28:14 1413 728 Rowlett TX
166 Luong,Tony 2073 1:54:04.5 28:15 1415 730 Houston TX
167 Welch,David 2800 1:54:29.5 28:21 1435 735 Roanoke TX
168 Rosales,Tobey 2511 1:54:41.5 28:24 1441 737 Dallas TX
169 Martinez,Luis 2952 1:54:46.5 28:25 1446 741 The Colony TX
170 Peters,Joshua 2369 1:55:02.3 28:29 1451 743 Rockwall TX
171 Facundo,Jose 1645 1:55:48.8 28:40 1463 748 Anna TX
172 Lopez,Fernando 2063 1:59:16.4 29:32 1534 764 Edinburg TX
173 Hutchinson,Timothy 2973 1:59:40.0 29:38 1542 765
174 Mccoy,Desiree 2140 2:01:24.7 30:04 1560 768 Mabank TX
175 Ponthieux,Kye 2388 2:01:44.4 30:08 1573 771 Dallas TX
176 Rachall,Morgan 2422 2:02:14.2 30:16 1582 776 Saginaw TX
177 Bhagat,Nilay 1317 2:02:52.8 30:25 1586 777 Addison TX
178 Othman,Aram 2301 2:03:32.1 30:35 1590 778 Garland TX
179 Cornia,Jc 1508 2:03:39.9 30:37 1592 779 Bedford TX
180 Rodriguez,Larry 2496 2:03:54.6 30:41 1595 782 Benbrook TX
181 Colmenares,Jorge 1493 2:08:59.8 31:56 1618 789 Waco TX
182 Garcia,Gabriel 1047 2:10:32.6 32:19 1633 791 Dallas TX
183 Brockway,Shawn 1353 2:10:52.5 32:24 1634 792 Terrell TX
184 Benson,Derek 1312 2:12:09.8 32:43 1644 796 Coppell TX
185 Buttry,Brandon 1391 2:12:10.0 32:43 1645 797 Irving TX
186 Campbell,Darby 1405 2:12:10.5 32:43 1647 798 Irving TX
187 Reyna,Dennis 2457 2:12:26.6 32:47 1651 799 Austin TX
Go To Top
28-35 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Feiock,Shawn 1656 40:35.6 10:03 8 7 Mckinney TX
2 Mauk,Michael 2116 40:35.7 10:03 9 8 Mckinney TX
3 Laroque,John 2016 47:01.9 11:39 24 19 Burleson TX
4 Medrano,Victor 2897 48:03.6 11:54 29 24 El Paso TX
5 Smelser,Justin 2605 49:13.8 12:11 38 30 Glen Rose TX
6 Doty,Nathan 1585 49:22.3 12:13 40 32 The Woodlands TX
7 Lock,Nicholas 2052 49:50.3 12:20 43 35 Sachse TX
8 Daffan,David 1535 50:24.5 12:29 47 38 Granbury TX
9 Lee,Kyle 2036 51:10.0 12:40 52 43 Garland CA
10 Bassett,Todd 1009 51:34.3 12:46 56 47 Dallas TX
11 Garza,Carlos 1712 52:17.4 12:57 61 52 Longview TX
12 Tran,Thai 2720 52:34.5 13:01 64 55 Dallas TX
13 James,Josh 1924 52:43.5 13:03 67 57 Mckinney TX
14 Self,Keith 2569 52:55.4 13:06 68 58 Fort Worth TX
15 Mendoza,Simon 2163 53:13.7 13:11 69 59 San Antonio TX
16 Miles,Randy 2179 53:38.0 13:17 73 62 Frisco TX
17 Martin,Joshua 2095 54:30.4 13:30 79 68 Granbury TX
18 Oneal,Micheal 2295 55:08.8 13:39 86 74 Seagoville TX
19 Narro,Michael 2254 55:25.0 13:43 91 79 Forney TX
20 Caballero,Oscar 1394 55:26.3 13:44 92 80 Mesquite TX
21 Behrend,John 1305 57:23.1 14:12 108 93 Forney TX
22 Flanagan,Josh 1671 57:51.9 14:20 111 96 Marshall TX
23 Barsh,Brandon 1290 58:53.2 14:35 115 100 Aquilla TX
24 Nutting,Brandon 2905 1:00:39.2 15:01 126 109 Friscon TX
25 Reynolds,Richard 2461 1:01:24.6 15:12 132 114 Plano TX
26 Hulett,Robert 1900 1:01:43.6 15:17 134 116 Dallas TX
27 Nice,Lance 2270 1:01:49.0 15:18 136 117 Rowlett TX
28 Ramos,Juan 2432 1:03:08.2 15:38 144 124 Greenville TX
29 Deaver,Charles 1551 1:03:19.1 15:41 148 126 Dallas TX
30 Overby,Craig 2303 1:03:54.1 15:49 152 130 Allen TX
31 Bishop,Brady 1325 1:03:56.8 15:50 153 131 Crandall TX
32 Stauffer,Jeremy 2646 1:04:26.7 15:57 162 136 Allen TX
33 Castro,Eric 1439 1:04:32.1 15:59 164 138 Dallas TX
34 Fisher,Brian 1670 1:04:45.0 16:02 166 140 Tyler TX
35 Difonzo,Michael 1576 1:04:50.8 16:03 167 141 Fort Worth TX
36 Dukes,Neil 2933 1:05:02.5 16:06 169 142 Wylie TX
37 Wells,Ben 2803 1:06:16.7 16:25 175 148 Frisco TX
38 Singh,Balwinder 2914 1:06:51.0 16:33 181 152 Hinesville GA
39 Kelsey,Scott 1960 1:07:24.5 16:41 189 158 Lawton OK
40 Berardinelli,Brian 2902 1:07:32.0 16:43 191 159 Dallas TX
41 Hubbard,Bent 1889 1:08:03.5 16:51 195 162 Mckinney TX
42 Silversmith,Craig 2591 1:08:37.6 16:59 201 165 Carrollton TX
43 Soeung,Chantrey 2944 1:08:44.2 17:01 203 166 Sachse TX
44 Horn,Lee 1882 1:08:52.6 17:03 204 167 Dallas TX
45 Owen,Brent 2306 1:09:05.9 17:06 208 169 Cypress TX
46 Price,Darin 2402 1:09:12.1 17:08 210 170 Mckinney TX
47 Stobie,John 2657 1:09:28.1 17:12 213 171 Lewisville TX
48 Henry,Kenny 1838 1:09:28.2 17:12 214 172 Mckinney TX
49 Wilhite,Reese 2831 1:09:48.1 17:17 221 179 Weatherford TX
50 Mcelhannon,Jarrod 2147 1:09:52.8 17:18 224 181 Robinson TX
51 Piepkorn,Shaun 2377 1:10:19.0 17:25 229 184 Fort Worth TX
52 Mazur,Christian 3024 1:10:55.0 17:33 238 188
53 Nichols,Adam 2271 1:10:55.6 17:34 239 189 Garland TX
54 Pace,Michael 2307 1:11:33.6 17:43 251 197 Plano TX
55 Guerrero,Miguel 1055 1:11:37.3 17:44 253 199 Dallas TX
56 Blaszczak,Andrew 2927 1:11:40.3 17:45 255 201 Dallas MI
57 Jordan,Donrell 1945 1:11:53.4 17:48 258 203 Sachse TX
58 Casanova,Edmundo 1428 1:11:58.3 17:49 260 204 Dallas TX
59 Jacobs,Mitchell 1919 1:12:16.7 17:54 263 207 Shreveport LA
60 Rico,Michael 2467 1:12:47.9 18:01 270 213 San Antonio TX
61 Mccloud,Michael 2136 1:12:57.1 18:04 272 214 Greenville TX
62 Hanks,Colt 1800 1:13:13.5 18:08 274 215 Rockwall TX
63 Vest,Jeremy 2753 1:13:33.7 18:13 285 221 Mckinney TX
64 Pena,Lilia 2357 1:13:46.5 18:16 289 224 Grand Prairie TX
