Walk Wag and Run
October 25, 2008
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male 1-10 13-14 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Female 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Overall
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Young,Stuart 154 38:43.3 6:14 1 1 Philadelphia PA
2 Martin,Kristina 306 44:28.6 7:09 7 1 Dallas TX
Go to Top
1-10 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Stevens,Kaeden 884 52:02.8 8:23 46 29
Go to Top
13-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Duffy,Ryan 214 49:05.8 7:54 27 20 Callas TX
Go to Top
17-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Enthoven,Mack 580 45:37.1 7:20 11 8
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Booher,Jesse 103 45:12.5 7:17 9 7 Dallas TX
2 Durand,Clement 860 45:37.5 7:21 12 9
3 Camp,Jeremy 211 56:44.4 9:08 63 36 Dallas TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bemis,Jonathan 209 45:46.8 7:22 14 10 Dallas TX
2 McClung,Zack 556 46:15.3 7:27 15 11
3 Krueger,Chris 827 46:20.3 7:27 16 12 Denton TX
4 Rush,Christopher 837 46:53.5 7:33 18 14 Cedar Hill TX
5 Nakhleh,David 220 48:29.7 7:48 25 18 Dallas TX
6 Mora,Joseph 134 50:35.3 8:08 37 27 Dallas TX
7 Lozano,Fidel 828 50:59.1 8:12 38 28 Sachse TX
8 Knight,Brandon 127 55:26.6 8:55 58 33 Allen TX
9 Anderson,Steven 548 55:51.2 8:59 61 34
10 Anderson,Jonathan 101 59:22.6 9:33 77 41 Garland TX
11 Fisher,Aileen 112 59:33.8 9:35 81 43 Southlake TX
12 Strommen,Josh 262 1:01:33.0 9:54 96 47 Richardson TX
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kibbee,Jason 260 41:31.2 6:41 4 4 Anna TX
2 Tevis,Gregory 373 47:43.2 7:41 21 17 Dallas TX
3 Nelsen,Eric 137 54:38.7 8:48 56 32 Houston TX
4 Wilson,Brad 851 59:00.5 9:30 71 39 Dallas TX
5 Bellow,Jonas 248 59:55.5 9:39 88 44 Plano TX
6 Moore,Michael 883 1:03:20.6 10:12 104 49
7 Thompson,Rodney 600 1:23:39.2 13:28 126 53
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Gibbs,Greg 871 42:02.4 6:46 5 5
2 Perry,John 311 42:29.6 6:50 6 6 Dallas TX
3 Dyson,Brian 109 46:21.0 7:28 17 13 Rockwall TX
4 Rogers,Novel 524 46:56.1 7:33 19 15
5 Bates,Jason 102 48:46.4 7:51 26 19 Trophy Club TX
6 Patrick,Craig 834 50:17.0 8:06 34 25 Dallas TX
7 Holder,Chris 300 53:44.7 8:39 50 30 Dallas TX
8 Glass,Brent 294 56:35.1 9:06 62 35 Dallas TX
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Schmidt,John 517 39:09.4 6:18 3 3
2 Warfell,Bruce 537 46:59.6 7:34 20 16
3 Giles,Richard 254 1:01:09.7 9:51 95 46 Plano TX
4 Francis,Ronald 115 1:04:13.6 10:20 107 50 Sachse TX
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Duffy,Fred 213 49:06.1 7:54 28 21 Dallas TX
2 Rossi,Don 854 49:42.1 8:00 33 24
3 Finley,James 291 50:26.1 8:07 35 26 Dallas TX
4 Fine,Larry 501 53:58.2 8:41 52 31 Plano TX
5 Patterson,Clark 310 59:14.4 9:32 74 40 Dallas TX
6 Smyers,Doug 146 59:33.5 9:35 80 42 Southlake TX
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Castulo,Juan 856 39:04.4 6:17 2 2
2 Oliver,Ross 508 49:22.8 7:57 29 22
3 Walter Ii,Elmer 316 58:02.1 9:20 67 37 Mesquite TX
4 Gordon,Gary 818 58:11.3 9:22 69 38 Mesquite TX
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Josselet,Van 824 49:39.9 8:00 32 23 Dalhart TX
2 Faulkner,Rickey 881 1:00:08.8 9:41 90 45
3 Sutherland,Donald 263 1:01:36.1 9:55 97 48 Richardson TX
4 Ferguson,Dennis 110 1:07:16.3 10:50 113 51 Rockwall TX
5 Carson,Royal 105 1:13:49.4 11:53 121 52 Dallas TX
Go to Top
17-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Vela,Stephanie 314 1:04:32.5 10:23 108 58 Arlington TX
2 Turner,Valencia 847 1:42:07.6 16:26 130 77 Dallas TX
Go to Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Vela,Cristina 313 51:10.0 8:14 40 12 Dallas TX
2 Tenore,Mallary 368 53:44.9 8:39 51 21 Dallas TX
3 Neal,Amanda 136 55:21.6 8:55 57 25 Brownwood TX
4 Hendrix,Sharya 518 59:22.4 9:33 76 36
5 Kiger,Tiffani 125 59:24.4 9:34 78 37 Heath TX
6 Barber,Kim 247 59:54.5 9:38 87 44 Allen TX
7 Mckenna,Melissa 132 1:01:08.2 9:50 94 49 Dallas TX
8 Lindeman,Shannon 130 1:02:45.6 10:06 102 54 Villa Ridge MO
9 Jacobs,Meg 303 1:03:34.3 10:14 105 56 Dallas TX
Go to Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Syed,Sarah 149 45:38.3 7:21 13 4 Berkeley CA
2 Meyers,Jessica 307 50:59.3 8:12 39 11 Dallas TX
3 Rogosheske,Valerie 246 51:18.1 8:15 41 13 Dallas TX
4 Kibbee,Veronica 259 51:39.4 8:19 43 15 Anna TX
5 Schoellkopf,Cheryl 223 53:20.3 8:35 49 20 Dallas TX
6 Shea,Erin 224 56:44.5 9:08 64 28 Dallas TX
7 Carreker,Tiffany 807 58:53.9 9:29 70 32 Keller TX
8 Vaughn,Morgan 151 59:01.7 9:30 72 33 Richardson TX
9 George,Saran 118 59:03.2 9:30 73 34 Dallas TX
10 Parris,Molly 261 59:54.4 9:38 86 43 Plano TX
11 Fuhrmann,Kristin 292 1:00:34.6 9:45 92 47 Dallas TX
12 Demerson,Lakeisha 107 1:02:16.1 10:01 99 51 Dallas TX
13 Francis,Elizabeth 114 1:04:13.4 10:20 106 57 Sachse TX
14 Ralston,Melanie 221 1:05:53.8 10:36 111 61 Dallas TX
15 Philbrick,Chelsea 140 1:10:11.7 11:18 115 64 Dallas TX
16 Moseley,Laura Beth 135 1:10:11.8 11:18 116 65 Dallas TX
17 Julius,Megan 123 1:10:24.7 11:20 117 66 Union MO
Go to Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Harvey,Laura 297 44:42.1 7:12 8 2 Dallas TX
2 Holder,Heather 301 49:26.1 7:57 30 8 Dallas TX
3 Colvert,Renee 106 49:39.3 7:59 31 9 Ny NY
4 Knake,Monica 126 50:35.1 8:08 36 10 Dallas TX
5 Parker,Madeleine 308 51:57.7 8:22 44 16 Dallas TX
6 Schweitzer,Andrea 144 54:22.6 8:45 53 22 Richardson TX
7 Doyle,Ashley 108 54:24.3 8:45 54 23 Richardson TX
8 Tej,Marjie 846 1:00:47.5 9:47 93 48 Addison TX
9 Gechijian,Katie 117 1:02:49.2 10:07 103 55 Keller TX
10 Schultz,Sarah 143 1:06:32.4 10:42 112 62 Richardson TX
11 Langenberg,Michele 180 1:10:50.4 11:24 118 67 Lewisville TX
12 Housley,Amber 256 1:12:15.9 11:38 120 69 Wylie TX
Go to Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Fuller,Janet 900 48:07.1 7:45 23 6
2 Branson,Darla 210 51:59.9 8:22 45 17 Addison TX
3 Crosby,Nikki 289 52:45.5 8:29 48 19 Dallas TX
4 Schulte,Julie 142 57:17.9 9:13 65 29 Highland Village TX
5 Glass,Denise 293 57:52.8 9:19 66 30 Dallas TX
6 Beilnd,Karen 526 59:50.7 9:38 83 40
7 Cobaugh,Audrey 250 59:53.4 9:38 84 41 Allen TX
8 Robinson,Sarah 141 1:04:56.1 10:27 110 60 Garland TX
9 Foster,Michelle 113 1:09:02.2 11:07 114 63 Mt Vernon TX
10 Crow,Dawn 251 1:22:24.7 13:16 125 73 Dallas TX
Go to Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Patre,Phyllis 861 45:14.2 7:17 10 3
2 Smith,Leslie 145 48:14.7 7:46 24 7 Garland TX
3 Swain,Gretchen 844 58:07.3 9:21 68 31 Mansfield TX
4 Hons,Margaret 302 59:33.0 9:35 79 38 Dallas TX
5 Roussel,Meliene 312 59:53.6 9:38 85 42 Dallas TX
6 Giles,Ilona 253 1:00:25.8 9:43 91 46 Plano TX
7 Green,Kathleen 858 1:02:22.0 10:02 100 52
8 Shoemake,Sheila 841 1:02:44.5 10:06 101 53 Dallas TX
9 Milburn,Julie 133 1:04:54.2 10:27 109 59 Fort Worth TX
10 Patak,Susan 309 1:10:53.9 11:25 119 68 Dallas TX
11 Schmiedeke,Lisa 564 1:17:26.6 12:28 123 71 Dallas TX
Go to Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Burke,Dawn 104 48:01.5 7:44 22 5 Dallas TX
2 Nolan,Carolyn 867 52:33.2 8:27 47 18
3 Howard,Nancy 122 54:33.4 8:47 55 24 Garland TX
4 Speight,Marty 147 59:34.9 9:35 82 39 Dallas TX
5 Gavigan,Amy 816 1:39:42.4 16:03 129 76 Dallas TX
6 Wingate,Phyllis 152 1:52:16.1 18:04 131 78 Plano TX
Go to Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Grigsby,Sharon 119 51:23.8 8:16 42 14 Rockwall TX
2 Thornhill,Becky 384 55:47.2 8:59 60 27 Dallas TX
3 Walter,Dana 315 59:19.2 9:33 75 35 Mesquite TX
4 Faulkner,Vicki 882 59:55.9 9:39 89 45
5 Gross,Liese 255 1:25:03.1 13:41 127 74 Mckinney TX
6 Gartman,Linda 116 1:29:49.0 14:27 128 75 Mesquite TX
Go to Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Wright,Donna 153 1:14:08.6 11:56 122 70 Carrollton TX
2 Ferguson,Kathy 111 1:18:54.6 12:42 124 72 Rockwall TX
Go to Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Patrick,Marylyn 139 55:35.7 8:57 59 26 Plano TX
2 Snyder,Janice 383 1:02:12.5 10:01 98 50 Dallas TX